Size scale
Designers indicated sizes are labeled differently in the countries. To make the conversion easier for you, we already indicated the products in German sizes. Below you see a size table to your orientation:
| Women | |||||||
| International | XXS | XS | S | M | L | XL | XXL |
| Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| France | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| England | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| Jeans | 24-25 | 25-26 | 26-27 | 28-29 | 29-30 | 31-32 | 32-33 |
| Men | |||||||
| International | XS | S | M | L | XL | XXL | 3XL |
| Germany | 44 | 46 | 48/50 | 50/52 | 52/54 | 54/56 | 56/58 |
| Italy | 44 | 46 | 48/50 | 50/52 | 52/54 | 54/56 | 56/58 |
| Jeans | 30-31 | 32-33 | 33-34 | 34-36 | 36-38 | 38-40 | |
| Kids (1st part) | |||||||
| Germany | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
| Age | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 |
| Kids (2nd part) | |||||||
| Germany | 140 | 146 | 152 | 164 | 176 | ||
| Age | 9-10 | 10-11 | 11-12 | 13-13 | 13-14 | ||



